Certificate of Deposit (CD) Interest Rates*
CD Interest Rates Current As of 02/12/2019
Term | 3 months |
Description | Fixed |
Interest | 0.65% |
APY** | 0.65% |
Term | 6 months |
Description | Fixed |
Interest | 1.00% |
APY** | 1.01% |
Term | 8 months |
Description | Fixed |
Interest | 1.00% |
APY** | 1.01% |
Term | 12 months |
Description | Fixed |
Interest | 2.13% |
APY** | 2.15% |
Term | 13 months |
Description | Fixed |
Interest | 2.13% |
APY** | 2.15% |
Term | 18 months |
Description | Fixed |
Interest | 2.18% |
APY** | 2.20% |
Term | 24 months |
Description | Fixed |
Interest | 2.23% |
APY** | 2.25% |
Term | 25 months |
Description | Fixed |
Interest | 2.23% |
APY** | 2.25% |
Term | 30 months |
Description | Fixed |
Interest | 2.27% |
APY** | 2.30% |
Term | 36 months |
Description | Fixed |
Interest | 2.32% |
APY** | 2.35% |
Term | 48 months |
Description | Fixed |
Interest | 2.37% |
APY** | 2.40% |
Term | 60 months |
Description | Fixed |
Interest | 2.42% |
APY** | 2.45% |
Term | Description | Interest | APY** |
---|---|---|---|
3 months | Fixed | 0.65% | 0.65% |
6 months | Fixed | 1.00% | 1.01% |
8 months | Fixed | 1.00% | 1.01% |
12 months | Fixed | 2.13% | 2.15% |
13 months | Fixed | 2.13% | 2.15% |
18 months | Fixed | 2.18% | 2.20% |
24 months | Fixed | 2.23% | 2.25% |
25 months | Fixed | 2.23% | 2.25% |
30 months | Fixed | 2.27% | 2.30% |
36 months | Fixed | 2.32% | 2.35% |
48 months | Fixed | 2.37% | 2.40% |
60 months | Fixed | 2.42% | 2.45% |
*Jumbo CDs ($100,000+) are also available. Contact 301-620-1400 for more information.
**Annual Percentage Yield. APYs are accurate as of the date posted. All certificates of deposit require a minimum deposit of $1,000. Interest is compounded daily. Penalty may apply for early withdrawal. Rate is subject to change.