Certificate of Deposit (CD) Interest Rates*
CD Interest Rates Current As of 11/26/2019
Term | 3 months |
Description | Fixed |
Interest | 0.20% |
APY** | 0.20% |
Term | 6 months |
Description | Fixed |
Interest | 0.50% |
APY** | 0.50% |
Term | 8 months |
Description | Fixed |
Interest | 0.50% |
APY** | 0.50% |
Term | 12 months |
Description | Fixed |
Interest | 1.54% |
APY** | 1.55% |
Term | 13 months |
Description | Fixed |
Interest | 1.54% |
APY** | 1.55% |
Term | 18 months |
Description | Fixed |
Interest | 1.59% |
APY** | 1.60% |
Term | 24 months |
Description | Fixed |
Interest | 1.59% |
APY** | 1.60% |
Term | 25 months |
Description | Fixed |
Interest | 1.59% |
APY** | 1.60% |
Term | 30 months |
Description | Fixed |
Interest | 1.64% |
APY** | 1.65% |
Term | 36 months |
Description | Fixed |
Interest | 1.69% |
APY** | 1.70% |
Term | 48 months |
Description | Fixed |
Interest | 1.73% |
APY** | 1.75% |
Term | 60 months |
Description | Fixed |
Interest | 1.78% |
APY** | 1.80% |
Term | Description | Interest | APY** |
---|---|---|---|
3 months | Fixed | 0.20% | 0.20% |
6 months | Fixed | 0.50% | 0.50% |
8 months | Fixed | 0.50% | 0.50% |
12 months | Fixed | 1.54% | 1.55% |
13 months | Fixed | 1.54% | 1.55% |
18 months | Fixed | 1.59% | 1.60% |
24 months | Fixed | 1.59% | 1.60% |
25 months | Fixed | 1.59% | 1.60% |
30 months | Fixed | 1.64% | 1.65% |
36 months | Fixed | 1.69% | 1.70% |
48 months | Fixed | 1.73% | 1.75% |
60 months | Fixed | 1.78% | 1.80% |
*Jumbo CDs ($100,000+) are also available. Contact 301-620-1400 for more information.
**Annual Percentage Yield. APYs are accurate as of the date posted. All certificates of deposit require a minimum deposit of $1,000. Interest is compounded daily. Penalty may apply for early withdrawal. Rate is subject to change.